Sign up to receive a notification when this item is back in stock.
Take measurements directly from your body. To do this, use a tape measure*.
![]() |
1. CHEST SIZE
Place the tape measure around your chest at the widest point. Place the tape measure at the smallest point of your height. Place the tape measure across the end of your shoulder to your wrist. Wrap the tape measure around the upper part of your hips. Wrap the tape measure around the widest part of your hips. 6. CROTCH On each product sheet, you will find the length of the product according to the size. *If you don't have a tape measure, you can take a ribbon or string, go around it and then measure flat with a ruler. |
Fitted sweater
| Data in cm | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest size | 90 | 95 | 100 | 105 | 110 |
| Bottom tower | 88 | 92 | 96 | 100 | 106 |
| Waist size | 76 | 80 | 84 | 88 | 94 |
| Arm length (shoulder-wrist) | 59 | 60 | 61 | 62 | 62 |
Regular sweater / Hoodie / Jacket / Shirt
| Data in cm | 1 | 2 | 3 |
|---|---|---|---|
| Chest size | 78-96 | 97-104 | 105-109 |
| Bottom tower | 90 | 96 | 102 |
| Waist size | 79-84 | 85-90 | 91-96 |
| Arm length (shoulder-wrist) | 61 | 62 | 63 |
Hat / Cap
| Data in cm | YOU |
|---|---|
| Head circumference | 50-56 |
Pants
| Data in cm | S | M | L |
|---|---|---|---|
| Waist size | 81-85 | 86-90 | 91-95 |
| Hip circumference | 92-96 | 97-101 | 102-105 |
| Crotch | 79 | 80 | 81 |
Size Conversion
| Data | XS | S | M | L | XL |
|---|---|---|---|---|---|
| fr/es | 36 | 38 | 40 | 42 | 44 |
| it | 40 | 42 | 44 | 46 | 48 |
| ch/de/dk | 34 | 36 | 38 | 40 | 42 |
| uk/aus | 8 | 10 | 12 | 14 | 16 |
| USA | 4 | 6 | 8 | 10 | 12 |












