Sign up to receive a notification when this item is back in stock.
Take your measurements directly on your body. To do so, use a tape measure*.
|
1. CHEST MEASUREMENT
Place the tape measure around your chest at the widest point, wearing a bra. 2. WAIST MEASUREMENTPlace the tape measure at the narrowest point of your waist. 3. ARM LENGTHPlace the tape measure at the tip of your shoulder down to your wrist. 4. ARMHOLE MEASUREMENTMeasure the circumference of your forearm by placing the tape measure just below your elbow. 5. HIGH HIP MEASUREMENTWrap the tape measure around the upper part of your hips. 6. HIP MEASUREMENTWrap the tape measure around the widest part of your hips. On each product page, you will find the length of the product according to the size. *If you do not have a tape measure, you can use a ribbon or a piece of string, wrap it around, then measure it flat with a ruler. |
Fitted jumper
| Data in cm | S | M | L |
|---|---|---|---|
| Chest measurement | 78-92 | 93-98 | 99-105 |
| Lower circumference (high hip) | 99 | 105 | 112 |
| Arm length (shoulder to wrist) | 57 | 58 | 59 |
Straight jumper
| Data in cm | S | M | L |
|---|---|---|---|
| Chest measurement | 78-96 | 97-104 | 105-109 |
| Lower circumference (high hip) | 101 | 109 | 114 |
| Arm length (shoulder to wrist) | 60 | 61 | 62 |
Oversize/poncho jumper
| Data in cm | XS/S | S/M | L/XL |
|---|---|---|---|
| Chest measurement | 78-98 | 99-110 | 111-124 |
| Lower circumference (high hip) | 110 | 118 | 128 |
| Armhole measurement | 24 | 26 | 28 |
Trousers
| Data in cm | S | M | L |
|---|---|---|---|
| Waist measurement | 66-71 | 71-76 | 76-81 |
| Hip measurement | 96 | 100 | 104 |
| High hip measurement | 86 | 90 | 94 |
Size conversion
| Data | XS | S | M | L | XL |
|---|---|---|---|---|---|
| fr/es | 36 | 38 | 40 | 42 | 44 |
| it | 40 | 42 | 44 | 46 | 48 |
| ch/de/dk | 34 | 36 | 38 | 40 | 42 |
| uk/aus | 8 | 10 | 12 | 14 | 16 |
| usa | 4 | 6 | 8 | 10 | 12 |


























