Sign up to receive a notification when this item is back in stock.
Take measurements directly from your body. To do this, use a tape measure*.
|  | 1. CHEST SIZE Place the tape measure around your chest at the widest point while wearing a bra.2. WAIST SIZE Place the tape measure at the smallest point of your height.3. ARM LENGTH Place the tape measure across the end of your shoulder to your wrist.4. ARMHOLE CUTTING Measure the circumference of your forearm by placing the tape measure just below your elbow.5. SMALL HIPS Wrap the tape measure around the upper part of your hips.6. HIPS Wrap the tape measure around the widest part of your hips. On each product sheet, you will find the length of the product according to the size. *If you don't have a tape measure, you can take a ribbon or string, go around it and then measure flat with a ruler. | 
Fitted sweater
| Data in cm | S | M | L | 
|---|---|---|---|
| Chest size | 78-92 | 93-98 | 99-105 | 
| Bottom circumference (small hips) | 99 | 105 | 112 | 
| Arm length (shoulder-wrist) | 57 | 58 | 59 | 
Straight sweater
| Data in cm | S | M | L | 
|---|---|---|---|
| Chest size | 78-96 | 97-104 | 105-109 | 
| Bottom circumference (small hips) | 101 | 109 | 114 | 
| Arm length (shoulder-wrist) | 60 | 61 | 62 | 
Oversized sweater/poncho
| Data in cm | XS/S | S/M | L/XL | 
|---|---|---|---|
| Chest size | 78-98 | 99-110 | 111-124 | 
| Bottom circumference (small hips) | 110 | 118 | 128 | 
| Armhole circumference | 24 | 26 | 28 | 
Pants
| Data in cm | S | M | L | 
|---|---|---|---|
| Waist size | 66-71 | 71-76 | 76-81 | 
| Hip size | 96 | 100 | 104 | 
| Small hip circumference | 86 | 90 | 94 | 
Size Conversion
| Data | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| fr/es | 36 | 38 | 40 | 42 | 44 | 
| it | 40 | 42 | 44 | 46 | 48 | 
| ch/de/dk | 34 | 36 | 38 | 40 | 42 | 
| uk/aus | 8 | 10 | 12 | 14 | 16 | 
| USA | 4 | 6 | 8 | 10 | 12 | 















