Sign up to receive a notification when this item is back in stock.
Take measurements directly on your body. To do so, use a tape measure*.
![]() |
1. CHEST CIRCUMFERENCE
Place the tape measure around your chest at the widest point. Place the tape measure at the narrowest part of your waist. Place the tape measure at the tip of your shoulder and extend it to your wrist. Wrap the tape measure around the upper part of your hips. Wrap the tape measure around the widest part of your hips. 6. INSEAM On each product page, you will find the length of the product according to the size. *If you do not have a dressmaker's tape measure, you can use a ribbon or a piece of string, wrap it around, then measure it flat with a ruler. |
Fitted jumper
| Data in cm | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest circumference | 90 | 95 | 100 | 105 | 110 |
| Bottom circumference | 88 | 92 | 96 | 100 | 106 |
| Waist circumference | 76 | 80 | 84 | 88 | 94 |
| Arm length (shoulder to wrist) | 59 | 60 | 61 | 62 | 62 |
Regular jumper / Hoodie / Jacket / Shirt
| Data in cm | 1 | 2 | 3 |
|---|---|---|---|
| Chest circumference | 78-96 | 97-104 | 105-109 |
| Bottom circumference | 90 | 96 | 102 |
| Waist circumference | 79-84 | 85-90 | 91-96 |
| Arm length (shoulder to wrist) | 61 | 62 | 63 |
Beanie / Cap
| Data in cm | OS |
|---|---|
| Head circumference | 50-56 |
Trousers
| Data in cm | S | M | L |
|---|---|---|---|
| Waist circumference | 81-85 | 86-90 | 91-95 |
| Hip circumference | 92-96 | 97-101 | 102-105 |
| Inseam | 79 | 80 | 81 |
Size conversion
| Data | XS | S | M | L | XL |
|---|---|---|---|---|---|
| fr/es | 36 | 38 | 40 | 42 | 44 |
| it | 40 | 42 | 44 | 46 | 48 |
| ch/de/dk | 34 | 36 | 38 | 40 | 42 |
| uk/aus | 8 | 10 | 12 | 14 | 16 |
| usa | 4 | 6 | 8 | 10 | 12 |




















